$105.78M
$11.44M
$53.29M
95.85K
$1,103.61
-9.74%
$105.78M
$1.30M
6,005
Token representations of Zcash on Solana.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
95.85K
208,615
13,526
GO ZEC/USDC HBDa...qywx | $778.99K | $10.54M | 32.52%39,396 | 50.17%7,332 |
ZEC/USDC GTHK...jiPm | $2.01M | $9.98M | 35.79%33,283 | 49.58%4,701 |
ZEC/SOL 8eyb...2DQA | $1.02M | $5.26M | 85.24%7,401 | 86.51%1,085 |
ZE ZEC/USDC ApoS...neze | $340.33K | $4.95M | 51.96%19,704 | 64.57%6,064 |
ZC ZEC/ZCAT BTcc...61Rc | $1.45M | $4.88M | 35.97%3,649 | 28.43%1,901 |
SOL/ZEC 2TAg...8X9C | $347.17K | $1.75M | 55.42%12,083 | 63.89%2,738 |
SC ZEC/USDC 6Mdc...892Y | $616.46K | $1.08M | 25.09%1,923 | 64.30%498 |
SC ZEC/SOL EVwA...At3t | $493.80K | $801.89K | 68.73%1,917 | 75.94%591 |
SC ZEC/USDT 7F8V...YCgo | $409.17K | $524.51K | 24.55%965 | 60.17%331 |
DH Dh62...Gzzz/ZEC 3vpe...FTiM | $19.96 | $0.00 | 100.00%0 | 100.00%0 |
$105.78M
$11.44M
$53.29M
95.85K
$1,103.61
-9.74%
$105.78M
$1.30M
6,005
95.85K
208,615
13,526