$341.86K
$120.74K
$130.38K
485.43K
$0.7042
-2.42%
$341.86K
$4.70K
65
Token representations of SUI on Solana.
Execution quality is available for highlighted variants to compare execution and routing quality.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
485.43K
3,314
593
![]() SUI/USDC 38jX...vtkt | $16.52K | $14.52K | 100-11.50% | 42+2.44% |
![]() GO SUI/USDC kGfQ...ocpM | $101.68K | $11.31K | 212-12.03% | 42-31.15% |
![]() SUI/USDC 2Asu...de8y | $2.50K | $1.33K | 322+1.26% | 64-7.25% |
![]() SOL/SUI 6DjZ...VTWV | $838.41 | $119.30 | 67+31.37% | 25+38.89% |
AL SUI/AL9G...huSK Epxi...KMgy | $400.12 | $33.29 | 32+6.67% | 6-25.00% |
![]() PA SOL/SUI H774...adiF | $751.76 | $2.33 | 20.00% | 20.00% |
![]() PA SUI/USDC GMLz...CEDP | $14.49 | $0.10 | 4+300.00% | 4+300.00% |
![]() SUI/SOL Hhw6...NgSG | $5.90 | $0.01 | 0-100.00% | 2-77.78% |
![]() SUI/SOL 3A4G...H2a7 | $134.32 | $0.00 | 0-100.00% | 2+100.00% |
SUI/PAWKER J3Az...uzxk | $1.22 | $0.00 | 0-100.00% | 0-100.00% |
$341.86K
$120.74K
$130.38K
485.43K
$0.7042
-2.42%
$341.86K
$4.70K
65
485.43K
3,314
593