$342.31K
$120.90K
$128.20K
485.43K
$0.7052
-1.88%
$342.31K
$351.32
50
Token representations of SUI on Solana.
Execution quality is available for highlighted variants to compare execution and routing quality.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
485.43K
3,280
587
![]() GO SUI/USDC kGfQ...ocpM | $101.18K | $41.85K | 690+80.63% | 257+195.40% |
![]() SUI/USDC 38jX...vtkt | $15.12K | $14.14K | 279+43.08% | 127+104.84% |
![]() SUI/USDC 2Asu...de8y | $2.44K | $1.62K | 848+38.34% | 263+97.74% |
![]() SOL/SUI 6DjZ...VTWV | $812.10 | $143.91 | 331+158.59% | 224+279.66% |
AL SUI/AL9G...huSK Epxi...KMgy | $389.06 | $36.33 | 78+27.87% | 120.00% |
![]() PA SOL/SUI H774...adiF | $726.70 | $12.66 | 138+1433.33% | 109+1111.11% |
![]() PA SUI/USDC GMLz...CEDP | $14.15 | $0.23 | 42+320.00% | 39+290.00% |
![]() SUI/SOL Hhw6...NgSG | $5.52 | $0.01 | 0-100.00% | 2-77.78% |
![]() SUI/SOL 3A4G...H2a7 | $134.46 | $0.00 | 0-100.00% | 2+100.00% |
SUI/PAWKER J3Az...uzxk | $1.22 | $0.00 | 0-100.00% | 0-100.00% |
$342.31K
$120.90K
$128.20K
485.43K
$0.7052
-1.88%
$342.31K
$351.32
50
485.43K
3,280
587