
$614.05M
$615.01M
$2.21M
4.26M
$144.17
+0.55%
$614.06M
4.26M
$76.76K
239
6,021
705
Token representations of Solana on Solana.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
SA JupSOL/SOL 8VpR...KCtr | $618.12M | $393.57K | 36.36%42 | 10.71%31 |
SOL/JupSOL DtYK...P2Tg | $150.40K | $180.84K | 41.04%299 | 41.67%136 |
JupSOL/INF H1tk...LZMo | $310.43K | $166.95K | 29.89%706 | 1.36%218 |
JupSOL/JitoSOL 5cvc...CKMh | $544.60K | $120.35K | 33.10%97 | 20.31%51 |
JupSOL/mSOL 2NjY...9RRJ | $442.32K | $100.33K | 46.88%204 | 32.08%108 |
KMNO/JupSOL 7E2V...3mZW | $114.88K | $62.33K | 12.95%436 | 1.12%88 |
JupSOL/SOL bNcd...ZQq6 | $61.13K | $9.51K | 27.78%92 | 9.76%37 |
JupSOL/JitoSOL D2G7...x8Pp | $85.77K | $5.89K | 20.51%94 | 36.36%45 |
ENG/JupSOL CKbW...jgY3 | $108.41K | $745.82 | 100.00%2 | 100.00%2 |
JupSOL/USDC 4BCu...S1SU | $130.54K | $0.00 | 100.00%0 | 100.00%0 |
$614.05M
$615.01M
$2.21M
4.26M
$144.17
+0.55%
$614.06M
$76.76K
239
4.26M
6,021
705