PAXG12 markets | $972.81K liquidity| Pair | 24h Vol | Liquidity |
|---|---|---|
![]() ![]() GO PAXG/USDC 9Nk1...XuVH | $78.30K | $500.11K |
![]() ![]() PAXG/USDC 64yn...4SyG | $61.01K | $364.80K |


$29.83M
$3.86M
$542.64K
29.50K
$3,449.79
-0.21%
$63.64M
Token representations of Gold on Solana.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
121.49K
PAXG12 markets | $972.81K liquidity| Pair | 24h Vol | Liquidity |
|---|---|---|
![]() ![]() GO PAXG/USDC 9Nk1...XuVH | $78.30K | $500.11K |
![]() ![]() PAXG/USDC 64yn...4SyG | $61.01K | $364.80K |
| Pair | 24h Vol | Liquidity |
|---|---|---|
XAUt0/USDT EUAa...9Qq9 | $40.33K | $213.05K |
XAUt0/USDT 9KWA...NtDY | $34.00K | $736.73K |
GOLD20 markets | $827.16K liquidity| Pair | 24h Vol | Liquidity |
|---|---|---|
![]() ![]() GOLD/USDC 3Vj8...S5Ah | $27.62K | $752.53K |
![]() GOLD/XAUt0 C4LZ...7PjR | $4.76K | $69.40K |
GLDx20 markets | $594.07K liquidity| Pair | 24h Vol | Liquidity |
|---|---|---|
![]() ![]() GLDx/USDC 78Re...hyze | $23.73K | $157.65K |
![]() GLDx/XAUt0 7WQc...kVa1 | $22.95K | $208.92K |
| Pair | 24h Vol | Liquidity |
|---|---|---|
![]() 5aLh...UZoB/USDC Gxmn...WxL1 | $9.84 | $45.51K |
GLDon4 markets | $8.07K liquidity| Pair | 24h Vol | Liquidity |
|---|---|---|
![]() ![]() GLDx/GLDon 35kc...o9ua | $0.00 | $8.09K |
![]() GLDon/XAUt0 GjCf...nBHn | $0.00 | $3.66K |

$29.83M
$3.86M
$542.64K
29.50K
$3,449.79
-0.21%
$63.64M
121.49K