
$863.75K
$972.81K
$242.57K
215.66
$4,005.09
-0.18%
$863.75K
215.66
$3.63K
59
2,330
44
Token representations of Gold on Solana.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
![]() ![]() GO PAXG/USDC 9Nk1...XuVH | $500.11K | $78.30K | 285.11%724 | 8.70%25 |
![]() ![]() PAXG/USDC 64yn...4SyG | $364.80K | $61.01K | 1956.52%473 | 160.00%26 |
![]() ![]() ZE PAXG/USDC 2yfN...PvEx | $103.38K | $54.59K | 160.56%654 | 36.00%34 |
![]() MA PAXG/XAUt0 9xSu...u1Rf | $2.17K | $16.27K | 160.00%494 | 12.00%22 |
![]() SPCX/PAXG DHH6...KGje | $0.35 | $0.66 | 100.00%0 | 100.00%0 |
![]() ![]() HA PAXG/USDC AKJE...w9mw | $2.54K | $0.00 | 100.00%0 | 100.00%0 |
![]() ![]() PAXG/VNXAU 8CWr...Lav5 | $105.62 | $0.00 | 100.00%0 | 100.00%0 |
![]() PAXG/XAUt0 E7qQ...MUPt | $2.88 | $0.00 | 100.00%0 | 100.00%0 |
![]() ![]() PAXG/KZN 36QJ...h86h | $1.59 | — | 100.00%0 | 100.00%0 |
![]() PAXG/XAUt0 J24a...va3k | $0.42 | $0.00 | 100.00%0 | 100.00%0 |

$863.75K
$972.81K
$242.57K
215.66
$4,005.09
-0.18%
$863.75K
$3.63K
59
215.66
2,330
44