$250.79K
$105.15K
$57.51K
—
$0.0127
+1.65%
—
Token representations of Infinex on Solana.
—
![]() OR INX/USDC J8vN...Bc89Orca | $103.83K | $71.64K | 2,648-37.06% | 43-40.28% |
![]() ME INX/SOL AGrM...GjttMeteora Damm V2 | $83.35 | $0.00 | 0-100.00% | 0-100.00% |
![]() ME INX/USDC 6whT...HJCUMeteora Dlmm | $10.93 | $0.00 | 0 | 0 |
![]() ME INX/SOL 3rVW...47A7Meteora Dlmm | $4.11 | $0.00 | 0-100.00% | 0-100.00% |
![]() OR SOL/INX AZXj...NCKhOrca | $1.73 | $0.02 | 1-75.00% | 1-66.67% |
![]() ME INX/SOL FMK7...wFmoMeteora Dlmm | $1.33 | $0.00 | 0-100.00% | 0-100.00% |
OR INX/57651 FiAY...2BP6Orca | $1.27 | $0.02 | 1-66.67% | 10.00% |
PU GTA6/INX 13wt...qfwqPump Amm | $0.74 | $0.00 | 0-100.00% | 0-100.00% |
![]() ME INX/USDC 525q...NSS1Meteora Dlmm | $0.23 | $0.00 | 0-100.00% | 0-100.00% |
ME OXE/INX BKuW...aqSLMeteora Damm V2 | $0.14 | $0.00 | 0-100.00% | 0-100.00% |
$250.79K
$105.15K
$57.51K
1.99B
$0.0127
+1.65%
$125.28M
10.00B