| Pair | 24h Vol | Liquidity |
|---|---|---|
SPCX/USDC FjuB...4Jza | $1.85M | $2.95M |
SPCX/SOL 58iQ...cLHe | $719.50K | $96.99K |


$58.03M
$31.37M
$13.74M
$147.26
-0.03%
$97.49M
Execution quality is available for highlighted variants to compare execution and routing quality.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
401.38K
668.69K
| Pair | 24h Vol | Liquidity |
|---|---|---|
SPCX/USDC FjuB...4Jza | $1.85M | $2.95M |
SPCX/SOL 58iQ...cLHe | $719.50K | $96.99K |
| Pair | 24h Vol | Liquidity |
|---|---|---|
TSPX...d99v/USDC 8obG...c4BT | $641.99K | $540.65K |
tSpaceX/USDC 84X5...bbsg | $0.00 | $3.75K |
| Pair | 24h Vol | Liquidity |
|---|---|---|
SPCXx/USDC ASAx...M5W2 | $337.85K | $240.74K |
SPCX/SPCXx 7u3S...NJnN | $133.59K | $36.47K |
| Pair | 24h Vol | Liquidity |
|---|---|---|
SPACEX/SPCXx F9oJ...FC6B | $21.45K | $117.69K |
SPACEX/USDC Chro...Ry1r | $15.10K | $13.56K |
| Pair | 24h Vol | Liquidity |
|---|---|---|
MA SPCXon/USDT 2ELQ...BxbB | $0.00 | $83.24 |
MA SPCXon/SPCX AG8X...1g6Z | $0.00 | $0.00 |
